A secure, versatile, and cost-effective solution
ZOOMA is the first and only HR and payroll system to Active Directory and Entra ID synchronization without any external bridges or data flows.
Built to grow with you
Whether your organization uses Entra ID alone or in conjunction with Active Directory (hybrid identity) ZOOMA is designed to scale with you.
Growth
For businesses with lean structures, broader roles, and straightforward on/off-boarding processes.
Features include:
Payroll/HR system to AD sync in “real-time”
Automated AD account creation, updating, and disabling
Detailed logs and event notifications
Intuitive, IT Administrator-centric web interface
Enterprise
For larger organizations with layered structures and specialized roles across diverse workforce lifecycles
Everything in Growth, plus:
Advanced AD field mapping logic
Automation of complex on/off-boarding workflows
Customizable provisioning of employee access to network resources
Configurable control over GAL, email, mailboxes, calendars and OneDrive
All Features
| Features | Plans | |
| Sync | Growth | Enterprise |
| Standard Fields (Identity, Account, Job and Contact) | ✓ | ✓ |
| Extension Attributes | ✓ | ✓ |
| Scheduler (i.e., set days of week and times of day) | ✓ | ✓ |
| Photos | ✓ | |
| Write Email back to ADP | ✓ | |
| Automation | Growth | Enterprise |
| Create New Employee | ✓ | ✓ |
| Update Employee | ✓ | ✓ |
| Disable Employee | ✓ | ✓ |
| Reactivate Disabled Employees | ✓ | |
| Delete Employee | ✓ | |
| Configuration | Growth | Enterprise |
| Preferred vs. Legal Name | ✓ | ✓ |
| Unique Email Enforcement | ✓ | ✓ |
| Custom Data Transformations | ✓ | |
| Advanced Field Mapping Logic | ✓ | |
| Security Groups (Cloud) | Growth | Enterprise |
| Basic (e.g., Active, Terminated, Inactive) | ✓ | ✓ |
| Advanced (e.g., Department, Title) | ✓ | |
| Organizational Units (On-premises) | Growth | Enterprise |
| Basic (e.g., Active, Terminated, Inactive) | ✓ | ✓ |
| Advanced (e.g., Department, Title) | ✓ | |
| Filters | Growth | Enterprise |
| Exclude Employees w/o Work Email in ADP | ✓ | ✓ |
| Exclude Employees by Individual Email | ✓ | ✓ |
| Exclude Employees by Email Domain | ✓ | |
| Sync Logs | Growth | Enterprise |
| Summary by Status (Creates, Updates, Disables, etc.) | ✓ | ✓ |
| Detail by Status, Worker, and Mapped Fields | ✓ | ✓ |
| Notifications | Growth | Enterprise |
| On/Offboarding - Standard (IT and HR) | ✓ | ✓ |
| On/Offboarding - Custom (Manager, New Employee, etc.) | ✓ | |
| Advanced Management | Growth | Enterprise |
| Global Address List | ✓ | |
| OOO Email Response | ✓ | |
| Email Forwarding | ✓ | |
| Shared Mailbox | ✓ | |
| Calendar Events | ✓ | |
| OneDrive Access | ✓ | |
| Devices | ✓ | |
HOW IT FITSWorking in harmony with the apps you rely on
By synchronizing and standardizing identity data at its source, ZOOMA ensures the applications you rely on receive accurate, complete information, resulting in less errors and fewer tickets.
| Category | Products | ZOOMA |
| Identity as a Service (IDaaS) | Okta, Entra ID | Feeds them clear HR data for SSO & MFA |
| Privileged Access Management (PAM) | CyberArk | Ensures privileged groups stay current |
| Identity Governance and Administration (IGA) | SailPoint | Provides accurate data for compliance |